Comment on page
Sound and Earn
Overview
UNLOCK schedule
Token Amount | % of Total Supply | UNLOCK schedule |
---|---|---|
3,000,000,000 | 30 | Gradual being unlocked 8 years |
Date | numbers of UNLOCK |
---|---|
Day 0 | 0 |
Month 3 | 40,000,000 |
Month 4 | 40,000,000 |
Month 5 | 40,000,000 |
Month 6 | 40,000,000 |
... | ... |
Month 27 | 40,000,000 |
Month 28 | 20,000,000 |
Month 29 | 20,000,000 |
Month 30 | 20,000,000 |
... | ... |
Month 51 | 20,000,000 |
Month 52 | 10,000,000 |
Month 53 | 10,000,000 |
Month 54 | 10,000,000 |
Month 55 | 10,000,000 |
... | ... |
The supply cap of $SWT by Sound and Earn is 30% of the total.
Stages | Prerequisite | events |
---|---|---|
Stage 1 | Infrastructure | $SWT Swap/Trade function open |
Stage 2 | Utility | Step-by-step implementation of $SWT utility |
Stage 3 | Burning | Install $SWT burning progress bar |
Stage 4 | $SWT Earning Event | Start distribution of $SWT when burning progress bar reaches 100%. |
Headphone NFT rarity must be 4 or higher and level must be 20 or higher to earn $SWT.
A set number of $SWT are unlocked and earned each day. The daily release of $SWT follows an exponential decay pattern, with the daily $SWT unlocked on the first day of the second year exactly halved compared to the start date of earning.
The system always adds randomness to the user's $SWT earnings, making earnings unpredictable.
The $SWT earnings per person will be distributed proportionally, similar to the DIFFICULTY BOMB in Bitcoin and Ethereum, but will settle down quickly. The more users who earn $SWT at a particular time, the less $SWT earned per person.
- 1.Burn to reach level 5/10/15/20/25/30
- 2.Burn to mint Headphone NFT above rarity 4
- 3....
- 1....
- 1.Burn $SWT to reach more people with your music
- 2.Burn $SWT to get your songs in front of the audience you want to reach
- 3....
Last modified 1yr ago